Traditional Global Launch Strategies Are Now Under Pressure
For decades, the commercial path for innovative therapeutics followed a relatively predictable pathway. Secure FDA-approval, establish strategic pricing and a robust commercial footprint in US, and expand into Europe shortly thereafter. That framework has now come under attack due to the uncertainty related to the pricing policy debate between biopharma and the current US administration.
The growing political and regulatory scrutiny surrounding Most Favored Nation (MFN) drug pricing policies has introduced a new strategic dilemma for biopharma leadership teams. Companies are now increasingly questioning whether launching in lower-priced European markets could ultimately create downstream pricing pressure in the United States if international reference pricing mechanisms gain traction.
Management teams across the industry are now evaluating whether early European commercialization creates unnecessary visibility into pricing and reimbursement structures while US MFN policy discussions remain unresolved. For premium-priced therapies, particularly in oncology, rare disease, immunology, and next-generation biologics, the risk reward equation around Europe expansion appears to be shifting. This is especially true for small and mid-sized biotechs who rely on the global revenue stream for one or a small handful of products.
Germany is a Key Signal of Global Launch Intent in the MFN Era
Germany has traditionally served as one of Europe’s most important pharmaceutical launch markets due to its size, influence, and reimbursement framework. Germany is also becoming a leading indicator of broader strategic caution across the entire industry as reimbursement prices are often much lower than US, prices are publicly available and can easily be integrated into US MFN price cutting mechanisms like Medicare GLOBE and GUARD. (See our previous Most Favored Nation (MFN) Is Altering Biopharma Drug Pricing Forever post )
According to a MOMENTUS Biopharma Consulting recent analysis of verified public data from July 2025 through May 2026, approximately thirty novel therapeutics received FDA approval during the review period. Of those thirty, seventeen have either filed with or received approval from the European Medicines Agency (EMA), and only five (pink highlighted in table) have entered Germany’s G-BA reimbursement review process. Among those pursuing German access are Eli Lilly’s breast cancer drug Inluriyo, and Regeneron’s multiple myeloma biologic Lynozyfiz, which carries an annual list price approaching half a million dollars.
While Germany alone does not define the European pharmaceutical market, its pricing decisions often influence reimbursement negotiations across neighboring countries that use German pricing benchmarks as part of their own evaluation frameworks. As a result, companies may over time start to view Germany not simply as a commercial opportunity, but as a potential pricing anchor capable of affecting their entire global revenue strategy and value.
MOMENTUS Aim to Monitor the Emerging MFN Threat
See the table below for the list of innovative therapeutics we plan to follow. At this stage, the dataset remains early and directional rather than set in stone. Although, this pattern raises important questions about whether the industry is entering a more selective European launch era. This shift could have implications across several key areas including global launch sequencing strategies, Cross-border price negotiations, and investor expectations surrounding commercial expansion for small-mid size biotech’s.
| Molecule/ Brand Name | Indication | Company | US FDA Status | US Annual List Price | EMA Status |
|---|---|---|---|---|---|
| Ensartinib/ ENSACOVE | NSCLC | Xcovery | Approved 2024-12 | – | Filed 2025-11 |
| Difamilast/ ADQUEY | Moderate AD | Acrotech | Approved 2025-02 | – | Not Filed |
| Vepdegestrant/ VEPPANU | ESR1-mBC | Rigel | Approved 2025-05 | – | Not Filed |
| Lenacapavir/ YEZTUGO | HIV PrEP | Gilead | Approved 2025-06 | 45K | Approved 2025-8 |
| Sunvozertinib/ ZEGFROVY | EGFR ex20ins NSCLC | Jiangsu | Approved 2025-07 | – | Not Filed |
| Delgocitinib/ ANZUPGO | Chronic hand eczema | Leo | Approved 2025-07 | 52K | Approved 2024-09 |
| Aceclidine/VIZZ | Presbyopia | Lenz | Approved 2025-07 | 1K | Not Filed |
| Linvoseltamab/ LYNOZYFIC | R/R Multiple Myeloma | Regeneron | Approved 2025-07 | 489K | Approved 2025-04 |
| Brensocatib/ BRINSUPRI | Lung Fibrosis/ Bronchiectasis | Insmed | Approved 2025-08 | 88K | Approved 2025-11 |
| Doradaviprone/ MODEYSO | H3 K27M-difuse midline glioma | Chimerix | Approved 2025-08 | 768K | Not Filed |
| Zongertinib/ HERNEXEOS | HER2-mutant NSCLC | BI | Approved 2025-08 | 260K | Not Filed |
| Imlunestrant/ INLURIYO | 2L-HR+/HER2 mBC | Lilly | Approved 2025-09 | 270K | Approved 2026-01 |
| Elamipretide/ FORZINITY | Barth Syndrome | Stealth Bio | Approved 2025-09 | 733K | Not Filed |
| Remibrutinib/ RHAPSIDO | CSU | Novartis | Approved 2025-09 | 54K | Approved 2026-04 |
| Lurbinectedin/ ZEPZELCA | SCLC | Jazz | Approved 2025-10 | 200K | Approved 2026-05 |
| Nerandomilast/ JASCAYD | IPF/PPF | BI | Approved 2025-10 | 195K | Filed 2025-05 |
| Ziftomenib/ KOMZIFTI | R/R AML | Kura | Approved 2025-10 | 582K | Not Filed |
| Sibeprenlimab/ VOYXACT | IgAN | Otsuka | Approved 2025-11 | 390K | Not Filed |
| Tarlatamab/ IMDELLTRA | SCLC | Amgen | Approved 2025-11 | 400K | Approved 2026-06 |
| Sevabertinib/ HYRNUO | HER2 TKD-mutant NSCLC | Bayer | Approved 2025-11 | 288K | Not Filed |
| Etripamil/ CARDAMYST | PSVT | Milestone | Approved 2025-12 | 1.6K | Not Filed |
| Aficamten/ MYQORZO | oHCM | Cytokinetics | Approved 2025-12 | 107K | Approved 2026-02 |
| Depemokimab/ EXDENSUR | Severe eos. asthma | GSK | Approved 2025-12 | 52K | Approved 2026-02 |
| Relacorilant/ LIFYORLI | Platinum-resistant ovarian cancer | Corcept | Approved 2026-03 | 493K | Filed 2025-10 |
| Icotrokinra/ ICOTYDE | Psoriasis | J&J | Approved 2026-03 | 100K | Filed 2025-11 |
| Linerixibat/ LYNAVOY | PBC | GSK | Approved 2026-03 | – | Filed 2025-06 |
| Tivedenofusp-alfa-eknm/AVLAYAH | Hunter Syndrome | Denali | Approved 2026-03 | 250K | Not Filed |
| Mar. autotemcel/ KRESLADI | Severe LAD-I | Rocket | Approved 2026-03 | – | Not Filed |
| Orforglipron/ FOUNDAYO | Obesity | Lilly | Approved 2026-04 | 8K | Not Filed |
| Sonrotoclax/ BEQALZI | MCL (US) MCL,CLL (Ex-US) | BeOne | Approved 2026-05 | – | Filed 2026-01 |
| Baxdrostat/ BAXFENDY | Hypertension | AstraZeneca | Approved 2026-05 | – | Not Filed |
| Camizestrant | 1L-HR+/HER2 mBC | AZ | Filed 2025-07 | – | Approved 2026-06 |
| Gedatolisib | BC | Celcuity | Filed 2025-11 | – | Not Filed |
| Atacicept | IgAN | Vera | Filed 2025-11 | – | Not Filed |
| Anitocabtagene autoleucel | Multiple Myeloma | Gilead | Filed 2025-12 | – | Not Filed |
| Cagrilintide-Semaglutide | Obesity | Novo | Filed 2025-12 | – | Not Filed |
| Giredestrant | 2L-HR+/HER2 mBC | Genentech | Filed 2026-02 | – | Not Filed |
| Brepocitinib | Dermatomyositis | Priovant/ Pfizer | Filed 2026-03 | – | Not Filed |
| Povetacicept | IgAN | Vertex | Filed 2026-03 | – | Not Filed |
| Ulixacaltamide | Essential Tremor | Praxis | Filed 2026-04 | – | Not Filed |
The MOMENTUS MFN Monitor will continue tracking newly approved FDA novel therapeutics and subsequent EMA and G-BA filing behavior associated with those novel assets to determine whether current trends persist, accelerate, or normalize over time. Future insights will focus on
- Highly innovative and high-cost biologic and rare disease launch patterns from US to Europe
- Changes in market entry to Germany via G-BA filings
- The evolving relationship between the U.S pricing policy discussions and European commercialization decisions – eg, are few innovative assets entering Europe overall, or are some skipping Germany while entering other European markets
- For therapies that do attempt to enter Europe, the reimbursement and price results of key negotiations, including trends in confidential and innovative pricing schemes
- Uncover whether large pharmas who have negotiated backroom MFN deals with the Administration were able to exclude some of these novel brands from GLOBE and GUARD price referencing

Leave a Reply